The last time a Republican was a member of the Pittsburgh City Council was in the 1930's. If one takes a look at how the demographics of the city have declined since then, it is VERY telling!
Historical populations
Census Pop. %±
1800 1,565 -
1810 4,768 204.7%
1820 7,248 52.0%
1830 12,568 73.4%
1840 21,115 68.0%
1850 46,601 120.7%
1860 49,221 5.6%
1870 86,076 74.9%
1880 156,389 81.7%
1890 238,617 52.6%
1900 321,616 34.8%
1910 533,905 66.0%
1920 588,343 10.2%
1930 669,817 13.8%
1940 671,659 0.3%
1950 676,806 0.8%
1960 604,332 −10.7%
1970 520,117 −13.9%
1980 423,938 −18.5%
1990 369,879 −12.8%
2000 334,563 −9.5%
2010 309,602 −7.5%
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment